Price of aluminium alloy ingots
Tax included Unit:Yuan per tonaluminum ingot
- ADC12 20100 20000 100 2024-04-22 Historical
- AlSi9Cu3 20400 20300 100 2024-04-22 Historical
- A380 20900 20800 100 2024-04-22 Historical
- ADC12-F 19900 19800 100 2024-04-22 Historical
- AC2B 20300 20200 100 2024-04-22 Historical
- Die-cast aluminum 19600 19500 100 2024-04-22 Historical
Manager Yu: 19307019698
Chen Jinyu : 18807013368
Wu hao : 18707010988
Duan Haiwei: 18170150739
Wei Junpei : 18807018969
Wan li'e : 15207017866
Hu Zhibin : 15207017999Jiang Fuling: 18707015318
Wu Xuebing: 15107017888
jinyanping:15107012626(taizhou)
Tel: 0701-5386189
Aluminum rod
- Level 1 aluminum rod(Fe<0.25) 20690 20340 350 2024-04-22 Historical
- Level 2 aluminum rod(Fe0.25~0.35) 20590 20240 350 2024-04-22 Historical
- Level 3 aluminum rod(Fe>0.35) 20290 19940 350 2024-04-22 Historical
Manager Yu: 19307019698
Copper bar
- T3 copper rod 78600 77700 900 2024-04-22 Historical
- T3 copper bar 79600 78700 900 2024-04-22 Historical
- T3 tnned copper bar 80200 79300 900 2024-04-22 Historical
- Anaerobic copper rods 79100 78200 900 2024-04-22 Historical
- T2 copper bars(copper rods) 80100 79200 900 2024-04-22 Historical
- T2 tinned copper bar 80700 79800 900 2024-04-22 Historical
- Shaped copper bars 81100 80200 900 2024-04-22 Historical
- T1 copper bar 80600 79700 900 2024-04-22 Historical
Phosphor copper ball
- Microcrystalline phosphor copper ball 80000 79100 900 2024-04-22 Historical
- Anode phosphor copper ball 79600 78700 900 2024-04-22 Historical
- Secondary anode copper phosphate ball 79300 78400 900 2024-04-22 Historical
Copper strip
- Bus bar (width ≤ 120mm, thickness 3-5 mm) 81890 81090 800 2024-04-22 Historical
- Bus bar (width >120mm, thickness 3-5 mm) 82290 81490 800 2024-04-22 Historical
- Copper plate (thickness ≥ 16mm) 82090 81290 800 2024-04-22 Historical
- Copper strip(thickness 1~5mm) 82690 81890 800 2024-04-22 Historical
- Copper strip (thickness 0.5 ~ 0.9mm) 82890 82090 800 2024-04-22 Historical
- Copper strip (thickness 0.1 ~ 0.4mm) 83090 82290 800 2024-04-22 Historical
- Fireproof cable copper strip 83390 82590 800 2024-04-22 Historical
brass
- National standard of brass rod HPb59-1 54000 53800 200 2024-04-22 Historical
- Enterprise standard of brass rodHPb59-1 52700 52500 200 2024-04-22 Historical
- Brass Bar Hpb57-3 51400 51200 200 2024-04-22 Historical
- Brass Bar Hpb56-4 51100 50900 200 2024-04-22 Historical
- Brass Bar Hpb55-4 50800 50600 200 2024-04-22 Historical
- Brass Bar Hpb54-4 50500 50300 200 2024-04-22 Historical
- Brass empty pipe 51700 51500 200 2024-04-22 Historical
- Hexagonal hollow pipe 51900 51700 200 2024-04-22 Historical
Director of Copper Sales:18007010558
Manager Yang Zhenyu: 18807010029
Manager Chen Min: 18807011828
Manager Zhu Mengfei: 15207017888
Tel / Fax: 0701-5386189
Jiangsu Xuzhou Sales Department:
Manager Zou: 18807012898
Tel/Fax: 0510-87200228
Address: Youxin Intelligent Equipment (Workshop 1), Jiawang District, Xuzhou City, Jiangsu Province
Zhejiang Taizhou Sales Department:
Manager Jin: 15107012626
Address: No. 988 Haifeng Road, Binhai Industrial Zone, Taizhou City
Ningbo Store, Zhejiang:
Manager Chen: 19807010099
Address: 1037 Cihai North Road, Zhenhai District, Ningbo City
Yangzhou Sales Department:
Manager Shao: 13607012086
Address: No. 8 Chenxing Road, Chengbei Industrial Park, Jiangdu District, Yangzhou City
Zhejiang Yueqing:
Tel / Fax: 0577-62736890
Jiangsu Suzhou:
Manager Cheng: 18351118958
Tel / Fax: 0512-65386005
Jiangsu Yixing:
Manager zou:18807012898
Tel / Fax:0510-87200228
Jiangsu Nanjing:
Manager Peng:18807018798
Tel / Fax:0510-87200228
Jiangsu Yangzhong:
Manager Li: 18870180909
Tel / Fax: 0511-88212618
Manager Zong: 18819106196
Tel / Fax: 0769-85350206
Guangdong Foshan and Hunan Changsha:
Manager Yu: 18819106901
Wuhan:
Manager Zhang:15107016586
Aluminum profile
- Extruded preform 23420 23040 380 2024-04-22 Historical
- Spray 24050 23680 370 2024-04-22 Historical
- Non standard spraying 23630 23260 370 2024-04-22 Historical
- White electrophoresis, champagne electrophoresis 25750 25380 370 2024-04-22 Historical
- Oxidation 24480 24100 380 2024-04-22 Historical
- Golden yellow electrophoresis 26170 25800 370 2024-04-22 Historical
- Red copper electrophoresis 27020 26650 370 2024-04-22 Historical
- Black pearl 27020 26650 370 2024-04-22 Historical
- Sprayed wood grain 26600 26220 380 2024-04-22 Historical
- Crystal swimming wood grain 28820 28450 370 2024-04-22 Historical
- High gloss wood grain 27020 26650 370 2024-04-22 Historical
Tel.: 0701-5386777
Fax: 0701-5386689
Manager Wu: 15107019888
Manager Wei: 18807018958
Manager Zhang: 18166011555
Manager Mao: 19107016988
Manager Wang: 18807010559
Manager Chen: 18166019699
Copper
- High pressure Cupper Mill Berry 72700 72000 700 2024-04-22 Historical
- Bright copper 72300 71600 700 2024-04-22 Historical
- Single line bright copper 72000 71300 700 2024-04-22 Historical
- Telephone line 72800 72100 700 2024-04-22 Historical
- Copper chops 72600 71900 700 2024-04-22 Historical
- red copper 71400 70700 700 2024-04-22 Historical
- Thick enameled wire (≧1.2 mm) 69200 68500 700 2024-04-22 Historical
- Enamelled wire(≧0.5mm) 67000 66400 600 2024-04-22 Historical
- Thin enamel wire (<0.5mm) 62000 61300 700 2024-04-22 Historical
- 1# copper Candy 70900 70200 700 2024-04-22 Historical
- Copper scraps 56400 55900 500 2024-04-22 Historical
- Red machine copper 47900 47700 200 2024-04-22 Historical
- Large machine copper 46700 46500 200 2024-04-22 Historical
- Small mahine copper 46100 45900 200 2024-04-22 Historical
- Brass Honey 44900 44700 200 2024-04-22 Historical
- Brass Ebony 26900 26800 100 2024-04-22 Historical
- tank 41900 41700 200 2024-04-22 Historical
- Brass turning 45500 45300 200 2024-04-22 Historical
- 62% Cu brass 48100 47900 200 2024-04-22 Historical
- Bell metal 76300 75600 700 2024-04-22 Historical
Manager Peng:15807019668
Manager Huang:15107016696
Manager zou: 13707010155Manager Song: 15907018399
Manager Tong: 15907018686
Aluminium
- Wrought aluminium ingot 17800 17700 100 2024-04-22 Historical
- aluminum UBC ingot 17500 17400 100 2024-04-22 Historical
- Fragile aluminum ingot 17800 17700 100 2024-04-22 Historical
- Miscellaneous wrought aluminum 15300 15200 100 2024-04-22 Historical
- Aluminum UBC 14800 14700 100 2024-04-22 Historical
- Aluminium tank 40500 40100 400 2024-04-22 Historical
- 1 series leftover materials 17900 17800 100 2024-04-22 Historical
- 6063 white material 17600 17500 100 2024-04-22 Historical
- Used material of profile 16300 16200 100 2024-04-22 Historical
- Spray profile 15900 15800 100 2024-04-22 Historical
- 6061 white material 17500 17400 100 2024-04-22 Historical
- 6082 white material 17200 17100 100 2024-04-22 Historical
- 3series leftover materials 17200 17100 100 2024-04-22 Historical
- 5052 white material 17200 17100 100 2024-04-22 Historical
- 5083 white material 17200 17100 100 2024-04-22 Historical
- 7series leftover materials 17200 17100 100 2024-04-22 Historical
- Alloy chips 9100 9000 100 2024-04-22 Historical
- Bright aluminum wire 17900 17800 100 2024-04-22 Historical
- Aluminum wire 17300 17200 100 2024-04-22 Historical
- Steel wire aluminum wire 17700 17600 100 2024-04-22 Historical
- Drawn aluminum wire 18100 18000 100 2024-04-22 Historical
- Rusted aluminum wire 17300 17200 100 2024-04-22 Historical
- Rusted aluminum wire 16500 16400 100 2024-04-22 Historical
- Clean aluminum formwork 17200 17100 100 2024-04-22 Historical
- Body、 piston、Automobile hub 17100 17000 100 2024-04-22 Historical
- Motorcycle wheel 16800 16700 100 2024-04-22 Historical
- Mechanical aluminium 16100 16000 100 2024-04-22 Historical
- Civilian aluminum 16100 16000 100 2024-04-22 Historical
- Fragile aluminum scrap 17300 17200 100 2024-04-22 Historical
- Non-standard frangible aluminum scrap 17200 17100 100 2024-04-22 Historical
- Crushed floating material (purchase price multiplied by aluminum rate) 17700 17600 100 2024-04-22 Historical
- Shredded aluminium 17400 17300 100 2024-04-22 Historical
- Shredded Fragile aluminum 17600 17500 100 2024-04-22 Historical
- Broken wrought aluminium(price*Alu yield) 17200 17100 100 2024-04-22 Historical
- Cast aluminium crumbs(price*Alu yield) 17200 17100 100 2024-04-22 Historical
Manager Peng:15807019668 Manager Huang:15107016696
Manager Song: 15907018399
Manager Tong: 15907018686
Zinc
- 1 # zinc ingot 19300 19000 300 2024-04-22 Historical
- Machine zinc 14600 14300 300 2024-04-22 Historical
- Miscellaneous zinc 13600 13300 300 2024-04-22 Historical
Lead
- 1 # lead ingot 14500 14500 0 2024-04-22 Historical
- Lead tube 14300 14300 0 2024-04-22 Historical
- Miscellaneous lead 12300 12300 0 2024-04-22 Historical
- White battery 8400 8400 0 2024-04-22 Historical
- Black battery 6600 6600 0 2024-04-22 Historical
- Miner's lamp 2600 2600 0 2024-04-22 Historical
Motor class
- Y type motor ≧ 7.5 kilowatts 6000 5900 100 2024-04-22 Historical
- Y type motor < 7.5 kilowatts 6000 5900 100 2024-04-22 Historical
- Old fashional motor 5500 5400 100 2024-04-22 Historical
- Long compressor 7500 7500 0 2024-04-22 Historical
- Large compressor 5400 5400 0 2024-04-22 Historical
- Small compressor 6600 6600 0 2024-04-22 Historical
- Immersible pump(submersible pump) 3900 3800 100 2024-04-22 Historical
- Aluminum core motor 1600 1600 0 2024-04-22 Historical
Transformer class
- SJ transformer 7100 7100 0 2024-04-22 Historical
- S9 series transformer with less than 50 KVA 9200 9100 100 2024-04-22 Historical
- S9 series transformer with 80 KVA 10800 10800 0 2024-04-22 Historical
- S9 series transformer with more than 100 KVA 11800 11700 100 2024-04-22 Historical
- Instrument transformer(mutual inductor) 3900 3800 100 2024-04-22 Historical
- Manganese steel 2500 2500 0 2024-04-22 Historical
Sn
- Scrap tin (63%) 140000 132000 8000 2024-04-22 Historical
mg
- Mechanical magnesium 15000 15000 0 2024-04-22 Historical
Manager Peng:15807019668 Manager Huang:15107016696
Manager Song: 15907018399
Manager Tong: 15907018686
steel scrap
- Heavy HMS≥10mm 2350 2350 0 2024-04-22 Historical
- Medium scrap steel≥6mm 2300 2300 0 2024-04-22 Historical
- Small scrap steel≧3mm 2200 2200 0 2024-04-22 Historical
- Mechanical iron 2250 2250 0 2024-04-22 Historical
- Integrated material scrap≥1mm 1900 1900 0 2024-04-22 Historical
- Light and thin scrap steel<1mm 1600 1600 0 2024-04-22 Historical
- colored iron can 1400 1400 0 2024-04-22 Historical
- Wirerope 1400 1400 0 2024-04-22 Historical
Peng Jianghua: 19807018800
Stainless steel
- 304 new material 9700 9700 0 2024-04-22 Historical
- 304 first-hand adhesive edge 9250 9250 0 2024-04-22 Historical
- 304 Cutting industrial materials 9250 9250 0 2024-04-22 Historical
- 304 unified material 9000 9000 0 2024-04-22 Historical
- 316 industrial material 16500 16500 0 2024-04-22 Historical
- 301 6.5 Nickel 7000 7000 0 2024-04-22 Historical
Ling Guan Fu: 15107015396